Crude Oil Prices
End-of-Day crude oil Brent & WTI prices (US$/Barrel)
Date | Brent | WTI | |
---|---|---|---|
December 2, 2024 | 72.83 | 69.54 | |
December 3, 2024 | 73.62 | 69.94 | |
December 4, 2024 | 72.31 | 68.54 | |
Last modified: 05.12.2024 |
End-of-Day crude oil Brent & WTI prices (US$/Barrel)
Date | Brent | WTI | |
---|---|---|---|
December 2, 2024 | 72.83 | 69.54 | |
December 3, 2024 | 73.62 | 69.94 | |
December 4, 2024 | 72.31 | 68.54 | |
Last modified: 05.12.2024 |