Attention! TopOilNews.com, founded in 2008, is for sale! Items for sale: website, domain & twitter account.
Contact: docs@topoilnews.com
Contact: docs@topoilnews.com
Crude Oil Prices
End-of-Day crude oil Brent, WTI and Urals prices (US$/Barrel)
Date | Brent | WTI | Urals |
---|---|---|---|
Nov 1, 2023 | 87.42 | 80.44 | 74.28 |
Nov 2, 2023 | 86.85 | 82.46 | 74.28 |
Nov 3, 2023 | 84.89 | 80.51 | 73.80 |
Nov 6, 2023 | 85.18 | 80.82 | 74.04 |
Nov 7, 2023 | 81.61 | 77.37 | 70.46 |
Nov 8, 2023 | 79.54 | 75.33 | 70.46 |
Nov 13, 2023 | 82.52 | 78.26 | 69.56 |
Nov 14, 2023 | 82.47 | 78.26 | 70.13 |
Nov 15, 2023 | 81.18 | 76.66 | 70.13 |
Nov 16, 2023 | 77.42 | 72.90 | 67.86 |
Nov 17, 2023 | 80.61 | 75.89 | 67.86 |
Nov 20, 2023 | 82.32 | 77.60 | 65.35 |
Nov 21, 2023 | 82.45 | 77.77 | 67.61 |
Nov 22, 2023 | 81.96 | 76.11 | 63.77 |
Nov 23, 2023 | 81.42 | 77.10 | 61.11 |
Nov 27, 2023 | 79.98 | 74.86 | 63.65 |
Nov 28, 2023 | 81.68 | 76.41 | 63.93 |
Nov 29, 2023 | 83.10 | 77.86 | 63.93 |
Nov 30, 2023 | 82.83 | 75.96 | 64.11 |
Dec 1, 2023 | 82.83 | 74.07 | 64.60 |
Dec 4, 2023 | 78.03 | 73.04 | 63.09 |
Last modified: 2023/12/05 |