The dynamics of oil prices, monthly average (US$/bbl).
2022 | Brent | WTI | Urals |
---|---|---|---|
Jan | 84.58 | 81.96 | 82.78 |
Feb | 93.99 | 91.68 | 93.78 |
March | 111.90 | 108.01 | 94.25 |
April | 105.18 | 100.66 | 76.12 |
May | 112.20 | 109.21 | 82.29 |
June | 117.96 | 114.48 | 94.77 |
July | 104.67 | 99.40 | 83.21 |
Aug | 97.52 | 91.23 | 76.06 |
Sep | 90.98 | 84.41 | 71.88 |
Oct | 93.48 | 87.03 | 74.61 |
Nov | 90.88 | 84.16 | 73.65 |
Crude oil historical prices (since 2008)