Crude Oil Prices

End-of-Day crude oil Brent & WTI prices (US$/Barrel)

Date Brent WTI
December 2, 2024 72.83 69.54
December 3, 2024 73.62 69.94
December 4, 2024 72.31 68.54
December 5, 2024 72.09 68.30
December 9, 2024 71.12 67.42
December 10, 2024 72.14 68.29
December 11, 2024 72.19 68.43
December 12, 2024 73.52 69.53
December 13, 2024 73.41 69.38
December 16, 2024 74.49 70.07
December 17, 2024 73.91 69.79
December 18, 2024 73.19 69.48
December 19, 2024 73.39 69.65
December 20, 2024 72.94 69.44
Last modified: 21.12.2024

🛢 Crude Oil Historical Prices 2008-2023