Crude Oil Prices
End-of-Day crude oil Brent & WTI prices (US$/Barrel)
Date | Brent | WTI | |
---|---|---|---|
October 30, 2024 | 72.16 | 68.61 | |
October 29, 2024 | 71.03 | 67.47 | |
October 28, 2024 | 76.05 | 72.20 | |
Last modified: 30.10.2024 |
End-of-Day crude oil Brent & WTI prices (US$/Barrel)
Date | Brent | WTI | |
---|---|---|---|
October 30, 2024 | 72.16 | 68.61 | |
October 29, 2024 | 71.03 | 67.47 | |
October 28, 2024 | 76.05 | 72.20 | |
Last modified: 30.10.2024 |